Tech salary guide
What entry-level and mid-level tech jobs really pay, based on the roles advertised on this site.
Every job on Acquisitionly shows its salary. This guide summarises those adverts so you can see what to expect. Figures are annual, before tax, and exclude day-rate contracts. Tech sales roles show basic salary only, so on-target earnings are higher.
By job type
| Job type | Jobs | Lowest | Typical | Highest |
|---|---|---|---|---|
| IT support and service desk | 10 | £19k | £30k | £40k |
| Junior developers | 8 | £28k | £35k | £55k |
| Data and analytics | 6 | £28k | £34k | £46k |
| Cyber security | 5 | £30k | £36k | £44k |
| Cloud and infrastructure | 5 | £28k | £33k | £42k |
| Testing and QA | 4 | £26k | £32k | £40k |
| Tech sales | 6 | £24k | £28k | £40k |
| Project and product | 5 | £26k | £33k | £46k |
By experience level
| Level | Jobs | Lowest | Typical | Highest |
|---|---|---|---|---|
| Entry level | 15 | £23k | £29k | £38k |
| Graduate | 3 | £26k | £31k | £40k |
| Apprenticeship | 1 | £19k | £21k | £22k |
| Junior | 23 | £27k | £34k | £46k |
| Mid level | 7 | £30k | £37k | £55k |
By region
| Region | Jobs | Lowest | Typical | Highest |
|---|---|---|---|---|
| London | 7 | £28k | £38k | £55k |
| North West | 7 | £23k | £34k | £42k |
| North East and Yorkshire | 10 | £19k | £31k | £40k |
| Midlands | 4 | £27k | £32k | £40k |
| South West | 4 | £28k | £34k | £46k |
| Scotland | 7 | £24k | £31k | £40k |
| Wales and Northern Ireland | 4 | £27k | £32k | £41k |
| Remote, UK | 6 | £26k | £32k | £43k |
Based on 50 sample jobs used to test the site. This table updates automatically from your live jobs each time the site is built.
Looking for work?
Send your CV and get a call back about real tech jobs with the salary shown.
Upload your CVNeed to hire?
Tell us the role. Shortlist in five working days, and you pay when they start.
Post a job